General Features |
Brand | : Xiaomi |
Model Name | : Redmi S2 |
SIM Type | : Dual SIM (Nano-SIM, dual stand-by) |
Operating System | : Android 8.1 |
Chipset | : Qualcomm Snapdragon 625 |
Processor | : Octa-core 2.0 GHz Cortex-A53 |
GPU | : Adreno 506 |
Colors | : Rose Gold, Champagne Gold, Platinum Silver |
Accessories in Box | — |
Display & Dimensions |
Touch Screen | : IPS LCD capacitive touchscreen, 16M colors |
Size | : 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) |
Resolution | :720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Dimensions | : 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
Weight | : 170 g (6.00 oz) |
Other Display Features | : Multi-Touch |
Camera Features |
Primary Camera | : Dual 12 MP (f/2.2, 1.25μm, PDAF) + 5 MP |
Secondary Camera | : 16 MP (2.0µm), HDR, LED flash |
Video Recording | : 1080p@30fps |
Other Camera Features | : gyro-EIS, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
RAM and Storage |
RAM | : 3/4 GB |
Internal Memory | : 32/64 GB |
Expandable Memory | : microSD, up to 256 GB (uses dedicated slot) – dual SIM model only |
Battery Capacity |
Type | : Non-removable Li-Ion 3080 mAh battery |
Talk Time | — |
Internet & Connectivity |
GPRS | : Yes |
3G | : Yes |
4G | : Yes |
Wifi | : Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
USB Connectivity | : microUSB 2.0 |
Bluetooth | : 4.2, A2DP, LE |
GPS | : Yes, with A-GPS, GLONASS, BDS |
NFC | : No |
3.5mm jack | : Yes |
Other Features |
FM | : Yes |
Sensors | : Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Additional Features & Apps | : Active noise cancellation with dedicated mic. |